Speed m/s |
|
Rough Draft |
1 m/s - |
2.2 miles per hour (-2%, ±<1%) 2 miles per hour (-10%, ±<1%) |
2.237 | ±<<1% | Vade p10 |
2.2 | -2%, ±<1% | |
2 | -10%, ±<1% | |
1 | -55%, ±<1% |
c speed of light in vacuum - | 3 × 108 m/s (±<<1%) |
2.998 × 108 | ±<<1% | Vade p4 |
3 × 108 | ±<<1% | |
108 | -×2/3, ±<1% | |
109 | +×2.3, ±<1% |
Comments encouraged. - Mitchell N Charity <[email protected]> |